Энергоэффективные шахтные вентиляторы с обратным потоком от заводских поставщиков в Китае
Product Video
Product Description
🛡️
Performance
Meets coal mine explosion-proof standards, holds MA safety certification, and can safely operate in explosive and hazardous environments containing gas and coal dust, effectively eliminating potential safety hazards caused by electrical sparks and mechanical friction sparks at the source.
🔄
Dual Counter-Rotating Design
With two-stage impellers rotating in opposite directions, aerodynamic efficiency is improved by 10–15%.
⚙️
Flexible Speed Control
Supports variable frequency speed regulation or hierarchical control of two motors, enabling precise adjustment of air volume according to mine ventilation needs.
💨
High Air Volume & Stable Air Pressure
Designed for long-distance, high-resistance ventilation in underground mines.
🌬️
Aerodynamic Design Optimization
The streamlined impeller combined with an efficient aerodynamic design minimizes airflow losses, maintaining stable ventilation efficiency even under high loads.
Main Technical Parameters
| Fan Model | Speed (rpm) | Motor Model | Power (kW) | Rated Voltage (V) | Air Volume (m³/min) | Total Pressure (Pa) | Max. Total Pressure Efficiency (%) | A-Weighted Sound Pressure Level (dB(A)) | Dimensions ΦxL (mm) |
|---|---|---|---|---|---|---|---|---|---|
| №4 | 2840 | YBF2-90L-2 | 2x2.2 | 380/660 | 136~72 | 241~2021 | 75 | 25 | 445 x 1500 |
| 2880 | YBF2-100L-2 | 2x3 | 380/660 | 115~86 | 341~2126 | 75 | 25 | ||
| №5.0 | 2900 | YBF2-132S1-2 | 2x5.5 | 380/660/1140 | 200~120 | 220~2670 | 75 | 25 | 610 x 2000 |
| 2900 | YBF2-132S2-2 | 2x7.5 | 380/660/1140 | 245~155 | 380~3130 | 75 | 25 | ||
| №5.6 | 2900 | YBF2-132S2-2 | 2x7.5 | 380/660/1140 | 270~124 | 354~3565 | 75 | 25 | 676 x 2280 |
| 2930 | YBF2-160M1-2 | 2x11 | 380/660/1140 | 310~186 | 350~3850 | 75 | 25 | ||
| 2930 | YBF2-160M2-2 | 2x15 | 380/660/1140 | 395~250 | 400~4100 | 75 | 25 | ||
| №6.7 | 2930 | YBF2-160M2-2 | 2x15 | 380/660/1140 | 420~240 | 350~4600 | 75 | 25 | 760 x 2370 |
| 2930 | YBF2-160L-2 | 2x18.5 | 380/660/1140 | 486~236 | 360~4810 | 75 | 25 | ||
| 2940 | YBF2-180M-2 | 2x22 | 380/660/1140 | 510~310 | 400~4900 | 75 | 25 | ||
| 2950 | YBF2-200L1-2 | 2x30 | 380/660/1140 | 540~350 | 300~5400 | 75 | 25 | ||
| №7.1 | 2950 | YBF2-200L1-2 | 2x30 | 380/660/1140 | 540~300 | 603~5338 | 75 | 25 | 930 x 2720 |
| 2950 | YBF2-200L2-2 | 2x37 | 380/660/1140 | 450~230 | 273~4160 | 75 | 25 | ||
| 2970 | YBF2-225M-2 | 2x45 | 380/660/1140 | 1037~422 | 848~4560 | 75 | 25 | ||
| №8.0 | 2950 | YBF2-200L2-2 | 2x37 | 380/660/1140 | 519~265 | 364~2363 | 75 | 25 | 1060 x 3000 |
| 2960 | YBF2-225M-2 | 2x45 | 380/660/1140 | 787~459 | 460~7700 | 75 | 25 | ||
| 2970 | YBF2-250M-2 | 2x55 | 380/660/1140 | 800~492 | 500~8200 | 75 | 25 |
Application Scenarios
Detailed Photos
Frequently Asked Questions (FAQ)
Q
What safety certifications does this coal mine fan hold?
This fan meets coal mine explosion-proof standards and holds the MA (Mining Product Safety Mark) certification. It is approved for safe operation in hazardous environments containing gas and coal dust, effectively preventing safety risks caused by electrical sparks and mechanical friction.
Q
What is the advantage of the dual counter-rotating design?
The dual counter-rotating impeller design allows two-stage impellers to rotate in opposite directions, which increases aerodynamic efficiency by 10–15% compared to single-stage fans. This results in higher airflow output with the same power input.
Q
What voltage options are available for this fan series?
Depending on the model, the fan supports rated voltages of 380V, 660V, or 1140V. Smaller models (№4) operate at 380/660V, while larger models (№5.0 and above) support 380/660/1140V, making them suitable for various underground power supply configurations.
Q
Can the fan speed be adjusted to match different ventilation requirements?
Yes. The fan supports variable frequency drive (VFD) speed regulation as well as hierarchical dual-motor control. This allows precise adjustment of air volume to match the specific ventilation demands of different mine sections and working conditions.
Q
What is the maximum power output available in this fan series?
The largest model in the series (№8.0) is equipped with a YBF2-250M-2 motor configuration with a total power of 2×55 kW (110 kW combined), capable of delivering an air volume of up to 800 m³/min and a total pressure of up to 8200 Pa.
Q
What is the maximum total pressure efficiency of this fan series?
All models in this series achieve a maximum total pressure efficiency of 75%. Combined with the streamlined impeller and optimized aerodynamic design, the fan maintains stable and efficient ventilation performance even under high-load and long-distance operating conditions.
