Энергоэффективные шахтные вентиляторы с обратным потоком от поставщиков и фабрики в Китае
📹 Product Video
📋 Product Description
🛡️
Performance
Complies with explosion-proof standards for coal mines, holds MA safety certification, and can operate safely in explosive and hazardous environments containing gas and coal dust, effectively eliminating potential safety hazards caused by electrical sparks and mechanical friction sparks at the source.
🔄
Dual Counter-Rotating Design
With two-stage impellers rotating in opposite directions, aerodynamic efficiency is improved by 10–15%.
⚙️
Flexible Speed Regulation
Supports variable frequency speed regulation or hierarchical control of two motors, enabling precise adjustment of air volume in accordance with mine ventilation requirements.
💨
High Airflow & Stable Air Pressure
Designed for long-distance, high-resistance ventilation in mines.
🌀
Aerodynamic Design Optimization
A streamlined impeller combined with an efficient aerodynamic design ensures minimal airflow losses, maintaining stable ventilation efficiency even under high loads.
📊 Key Technical Parameters
| Fan Model | Speed (rpm) | Motor Model | Power (kW) | Rated Voltage (V) | Air Volume (m³/min) | Total Pressure (Pa) | Max. Total Pressure Efficiency (%) | A-weighted Sound Pressure Level (dB(A)) | Overall Dimensions ΦxL (mm) |
| №4 | 2840 | YBF2-90L-2 | 2x2.2 | 380/660 | 136~72 | 241~2021 | 75 | 25 | 445 x 1500 |
| 2880 | YBF2-100L-2 | 2x3 | 380/660 | 115~86 | 341~2126 | 75 | 25 | ||
| №5.0 | 2900 | YBF2-132S1-2 | 2x5.5 | 380/660/1140 | 200~120 | 220~2670 | 75 | 25 | 610x2000 |
| 2900 | YBF2-132S2-2 | 2x7.5 | 380/660/1140 | 245~155 | 380~3130 | 75 | 25 | ||
| №5.6 | 2900 | YBF2-132S2-2 | 2x7.5 | 380/660/1140 | 270~124 | 354~3565 | 75 | 25 | 676x 2280 |
| 2930 | YBF2-160M1-2 | 2x11 | 380/660/1140 | 310~186 | 350~3850 | 75 | 25 | ||
| 2930 | YBF2-160M2-2 | 2x15 | 380/660/1140 | 395~250 | 400~4100 | 75 | 25 | ||
| №6.7 | 2930 | YBF2-160M2-2 | 2x15 | 380/660/1140 | 420~240 | 350~4600 | 75 | 25 | 760x2370 |
| 2930 | YBF2-160L-2 | 2x18.5 | 380/660/1140 | 486~236 | 360~4810 | 75 | 25 | ||
| 2940 | YBF2-180M-2 | 2x22 | 380/660/1140 | 510~310 | 400~4900 | 75 | 25 | ||
| 2950 | YBF2-200L1-2 | 2x30 | 380/660/1140 | 540~350 | 300~5400 | 75 | 25 | ||
| №7.1 | 2950 | YBF2-200L1-2 | 2x30 | 380/660/1140 | 540~300 | 603~5338 | 75 | 25 | 930x2720 |
| 2950 | YBF2-200L2-2 | 2x37 | 380/660/1140 | 450~230 | 273~4160 | 75 | 25 | ||
| 2970 | YBF2-225M-2 | 2x45 | 380/660/1140 | 1037~422 | 848~4560 | 75 | 25 | ||
| №8.0 | 2950 | YBF2-200L2-2 | 2x37 | 380/660/1140 | 519~265 | 364~2363 | 75 | 25 | 1060x3000 |
| 2960 | YBF2-225M-2 | 2x45 | 380/660/1140 | 787~459 | 460~7700 | 75 | 25 | ||
| 2970 | YBF2-250M-2 | 2x55 | 380/660/1140 | 800~492 | 500~8200 | 75 | 25 |
🏭 Application Scenarios
🔍 Detailed Photos
❓ Frequently Asked Questions (FAQ)
Q
What explosion-proof certification does this coal mine fan hold?
This fan complies with coal mine explosion-proof standards and holds the MA (Mine Safety) safety certification, allowing it to operate safely in environments containing gas and coal dust.
Q
What is the advantage of the dual counter-rotating design?
The dual counter-rotating impeller design improves aerodynamic efficiency by 10–15% compared to single-stage fans, providing greater airflow output with the same power input.
Q
What voltage options are available for this fan?
Depending on the model, this fan supports rated voltages of 380V, 660V, or 1140V, making it compatible with a wide range of mine electrical systems.
Q
Can the fan speed and airflow be adjusted?
Yes. The fan supports variable frequency speed regulation and hierarchical dual-motor control, enabling precise airflow adjustment to match actual mine ventilation demands.
Q
What is the available power range for this series of fans?
The fan series covers a wide power range from 2×2.2 kW (model №4) up to 2×55 kW (model №8.0), suitable for mines of various scales and ventilation requirements.
Q
Is this fan suitable for long-distance and high-resistance mine ventilation?
Yes. Thanks to its high total pressure output and optimized aerodynamic design, this fan is specifically engineered for long-distance and high-resistance ventilation conditions in underground mines.
