Взрывозащищенные вытяжные вентиляторы для угольных шахт от китайских поставщиков и фабрик
Product Video
Product Description
🛡️
Explosion-Proof Design (Key Advantage)
The motor is completely isolated from methane-saturated air, eliminating the risk of ignition from electrical sparks. A friction copper ring design prevents sparking when the impeller contacts the casing, and the grounding system protects against leakage currents in accordance with coal mine safety regulations.
💨
High-Efficiency Ventilation
Powerful negative-pressure extraction effectively removes methane and hazardous gases from tunnels. High static pressure performance is suitable for long-distance tunnel ventilation, with a flat airflow pressure curve to adapt to various resistance conditions and extended air delivery range.
🔇
Low Noise & Eco-Friendly
A dedicated noise-reduction design keeps noise levels below industry standards, improving working conditions for miners. Complies with national environmental regulations and reduces health risks for workers.
⚙️
Reliability & Durability
Compact and rugged construction withstands harsh underground conditions. Designed for a service life of ≥5 years, providing ≥13,000 hours of safe operation before the first major overhaul. Easy maintenance with simple disassembly for repair.
Main Technical Parameters
| Fan Model | Speed (rpm) | Motor Model | Power (kW) | Rated Voltage (V) | Air Flow (m³/min) | Total Pressure (Pa) | Max. Total Pressure Efficiency (%) | Sound Pressure Level (dB(A)) | Dimensions ΦxL (mm) |
|---|---|---|---|---|---|---|---|---|---|
| No.4 | 2840 | YBF2-90L-2 | 2×2.2 | 380/660 | 136~72 | 241~2021 | 75 | 25 | 445 × 1500 |
| 2880 | YBF2-100L-2 | 2×3 | 380/660 | 115~86 | 341~2126 | 75 | 25 | ||
| No.5.0 | 2900 | YBF2-132S1-2 | 2×5.5 | 380/660/1140 | 200~120 | 220~2670 | 75 | 25 | 610 × 2000 |
| 2900 | YBF2-132S2-2 | 2×7.5 | 380/660/1140 | 245~155 | 380~3130 | 75 | 25 | ||
| No.5.6 | 2900 | YBF2-132S2-2 | 2×7.5 | 380/660/1140 | 270~124 | 354~3565 | 75 | 25 | 676 × 2280 |
| 2930 | YBF2-160M1-2 | 2×11 | 380/660/1140 | 310~186 | 350~3850 | 75 | 25 | ||
| 2930 | YBF2-160M2-2 | 2×15 | 380/660/1140 | 395~250 | 400~4100 | 75 | 25 | ||
| No.6.7 | 2930 | YBF2-160M2-2 | 2×15 | 380/660/1140 | 420~240 | 350~4600 | 75 | 25 | 760 × 2370 |
| 2930 | YBF2-160L-2 | 2×18.5 | 380/660/1140 | 486~236 | 360~4810 | 75 | 25 | ||
| 2940 | YBF2-180M-2 | 2×22 | 380/660/1140 | 510~310 | 400~4900 | 75 | 25 | ||
| 2950 | YBF2-200L1-2 | 2×30 | 380/660/1140 | 540~350 | 300~5400 | 75 | 25 | ||
| No.7.1 | 2950 | YBF2-200L1-2 | 2×30 | 380/660/1140 | 540~300 | 603~5338 | 75 | 25 | 930 × 2720 |
| 2950 | YBF2-200L2-2 | 2×37 | 380/660/1140 | 450~230 | 273~4160 | 75 | 25 | ||
| 2970 | YBF2-225M-2 | 2×45 | 380/660/1140 | 1037~422 | 848~4560 | 75 | 25 | ||
| No.8.0 | 2950 | YBF2-200L2-2 | 2×37 | 380/660/1140 | 519~265 | 364~2363 | 75 | 25 | 1060 × 3000 |
| 2960 | YBF2-225M-2 | 2×45 | 380/660/1140 | 787~459 | 460~7700 | 75 | 25 | ||
| 2970 | YBF2-250M-2 | 2×55 | 380/660/1140 | 800~492 | 500~8200 | 75 | 25 |
Appearance Diagram
Application Diagram
Detailed Photos
Frequently Asked Questions (FAQ)
❓What makes this fan explosion-proof for coal mine use?
The fan motor is fully sealed and isolated from methane-rich air, preventing ignition from electrical sparks. A friction copper ring prevents sparking between the impeller and casing, and a grounding system guards against leakage currents — all meeting coal mine safety standards.
❓What voltage options are available for this fan?
Depending on the model, the fan supports rated voltages of 380V, 660V, or 1140V, making it compatible with various underground power supply systems used in coal mines worldwide.
❓How long is the expected service life of the fan?
The fan is designed for a service life of no less than 5 years, providing at least 13,000 hours of continuous safe operation before the first major overhaul is required.
❓What is the maximum power output available?
The largest model (No.8.0) is available with dual motors rated at 2×55 kW (YBF2-250M-2), delivering an air flow of up to 800~492 m³/min and a total pressure of up to 8,200 Pa.
❓Is the fan suitable for long-distance tunnel ventilation?
Yes. The fan features high static pressure performance and a flat airflow-pressure curve, allowing it to efficiently ventilate long tunnels and adapt to varying resistance conditions encountered in different underground environments.
❓How difficult is maintenance and repair of this fan?
The fan is designed for easy maintenance. Its compact and robust structure allows for simple disassembly, enabling quick on-site repairs without requiring specialized tools or extensive downtime.
