Взрывозащищенные вентиляторы для шахт от производителей в Китае – безопасная вентиляция от фабрики
Product Video
Product Description
🛡️
Explosion-Proof Design (Core Advantage)
The motor is completely isolated from methane-saturated air, eliminating the risk of ignition from electrical sparks. The friction copper ring structure prevents sparking when the impeller contacts the housing, and the grounding system provides protection against leakage currents in compliance with coal mine safety regulations.
💨
High-Efficiency Ventilation
Powerful negative-pressure extraction effectively removes methane and hazardous gases from tunnels. High static pressure performance is suitable for long-distance tunnel ventilation, providing extended air delivery range with a flat airflow pressure curve to adapt to various resistance conditions.
🔇
Low Noise & Eco-Friendly
Special noise-reduction design keeps noise levels below industrial standards, improving worker conditions. Complies with national environmental regulations and reduces health risks for workers.
⚙️
Reliability & Durability
Compact, rugged construction withstands harsh underground conditions. Designed for a service life of ≥5 years, ensuring ≥13,000 hours of safe operation before the first major overhaul. Easy maintenance with simple disassembly for repair.
Main Technical Parameters
| Fan Model | Speed (rpm) | Motor Model | Power (kW) | Rated Voltage (V) | Airflow (m³/min) | Total Pressure (Pa) | Max Total Pressure Efficiency (%) | Sound Pressure Level (dB(A)) | Dimensions ΦxL (mm) |
|---|---|---|---|---|---|---|---|---|---|
| №4 | 2840 | YBF2-90L-2 | 2x2.2 | 380/660 | 136~72 | 241~2021 | 75 | 25 | 445 x 1500 |
| 2880 | YBF2-100L-2 | 2x3 | 380/660 | 115~86 | 341~2126 | 75 | 25 | ||
| №5.0 | 2900 | YBF2-132S1-2 | 2x5.5 | 380/660/1140 | 200~120 | 220~2670 | 75 | 25 | 610x2000 |
| 2900 | YBF2-132S2-2 | 2x7.5 | 380/660/1140 | 245~155 | 380~3130 | 75 | 25 | ||
| №5.6 | 2900 | YBF2-132S2-2 | 2x7.5 | 380/660/1140 | 270~124 | 354~3565 | 75 | 25 | 676x2280 |
| 2930 | YBF2-160M1-2 | 2x11 | 380/660/1140 | 310~186 | 350~3850 | 75 | 25 | ||
| 2930 | YBF2-160M2-2 | 2x15 | 380/660/1140 | 395~250 | 400~4100 | 75 | 25 | ||
| №6.7 | 2930 | YBF2-160M2-2 | 2x15 | 380/660/1140 | 420~240 | 350~4600 | 75 | 25 | 760x2370 |
| 2930 | YBF2-160L-2 | 2x18.5 | 380/660/1140 | 486~236 | 360~4810 | 75 | 25 | ||
| 2940 | YBF2-180M-2 | 2x22 | 380/660/1140 | 510~310 | 400~4900 | 75 | 25 | ||
| 2950 | YBF2-200L1-2 | 2x30 | 380/660/1140 | 540~350 | 300~5400 | 75 | 25 | ||
| №7.1 | 2950 | YBF2-200L1-2 | 2x30 | 380/660/1140 | 540~300 | 603~5338 | 75 | 25 | 930x2720 |
| 2950 | YBF2-200L2-2 | 2x37 | 380/660/1140 | 450~230 | 273~4160 | 75 | 25 | ||
| 2970 | YBF2-225M-2 | 2x45 | 380/660/1140 | 1037~422 | 848~4560 | 75 | 25 | ||
| №8.0 | 2950 | YBF2-200L2-2 | 2x37 | 380/660/1140 | 519~265 | 364~2363 | 75 | 25 | 1060x3000 |
| 2960 | YBF2-225M-2 | 2x45 | 380/660/1140 | 787~459 | 460~7700 | 75 | 25 | ||
| 2970 | YBF2-250M-2 | 2x55 | 380/660/1140 | 800~492 | 500~8200 | 75 | 25 |
Appearance Schematic Diagram
Application Diagram
Detailed Photos
Frequently Asked Questions (FAQ)
Q
What makes the FBCD coal mine fan explosion-proof?
The FBCD fan features a fully sealed motor that is isolated from methane-saturated air. It uses a friction copper ring structure to prevent sparking when the impeller contacts the housing, and includes a grounding system that meets coal mine safety standards to protect against leakage currents.
Q
What voltage options are available for the FBCD fan?
Depending on the model, the FBCD fan supports multiple voltage configurations including 380V, 660V, and 1140V, making it suitable for various underground power supply systems used in coal mines worldwide.
Q
What is the expected service life of the FBCD coal mine fan?
The FBCD fan is designed for a service life of no less than 5 years, with a guaranteed safe operation period of ≥13,000 hours before the first major overhaul is required. Its compact and rugged construction ensures reliable performance in harsh underground environments.
Q
What airflow and pressure range does the FBCD fan series cover?
The FBCD fan series covers a wide range of airflow from approximately 72 m³/min to over 1,037 m³/min and total pressure from around 220 Pa up to 8,200 Pa, depending on the selected model (from №4 to №8.0), making it adaptable to tunnels of various lengths and resistance conditions.
Q
How noisy is the FBCD fan during operation?
The FBCD fan incorporates a special noise-reduction design that maintains the sound pressure level at or below 25 dB(A) across all models, which is well within industrial safety standards. This significantly improves working conditions for underground mine personnel.
Q
Is the FBCD fan easy to maintain and repair?
Yes. The FBCD fan is engineered with a compact and straightforward structure that allows for easy disassembly and reassembly. Routine maintenance can be performed quickly on-site, minimizing downtime and reducing overall maintenance costs for mining operations.
